Quarter Peals - 2020
Click on the quarter peal number to show full details
Reference numbers in red indicate the conductor of the quarter peal
| Ringer's Name and Tower | Reference number of quarters rung |
|---|---|
| Mark Adams (Edgmond) | 5, 8, 20, 23, 28 35, 38, 39, |
| A, B, | |
| Stephen G Askew | 15, 30, |
| Ian Baker (Unattached) | 15, |
| Jacqueline C Barden (Shrewsbury) | 18, 22, 29, 38, 41 |
| Lisa Basden (Atcham) | 36, |
| Neil Bennett (NRLM) | 20, 35, |
| Emma Bentley (Atcham) | 17, |
| Jad Bienek (Unattached) | 1, 2, 4, 7, 12 13, 14, 18, 20, 21 22, 24, 26, 29, 31 33, 38, 41, 67, |
| A, B, C, | |
| Susan Capey (FRLM) | 15, |
| Chris Cawood (Oswestry) | 19, 27, 40, 42, |
| Karen A Compton (Wem) | 24, 28 |
| Amanda R Craig (Shrewsbury) | 2, 5, 7, 12, 14 18, 29, 67, |
| A, B, | |
| Sue Dancey (Bicton) | 38, 41, |
| Chloë A Darby (Edgmond) | 5, 8, 20, 23, 28 35, 39, |
| Ken Davis | 32, |
| William S Deason (Edgmond) | 5, 8, 20, 23, 28 35, 39, |
| C, | |
| Steve Evans (Atcham) | 17, 36, |
| Anthony J Freemont (Oswestry) | 3, 6, 9, 10, 11 15, 19, 21, 24, 25 27, 30, 34, 37, 40 42, |
| Peter L Furniss (Chirk) | 30, |
| Nicola J Galton (Oswestry) | 1, 6, 9, 10, 11 13, 15, 19, 21, 30 34, 37, 40, 42, |
| Alan M Glover | 2, 4, 5, 7, 8 12, 14, 16, 18, 20 22, 23, 26, 29, 33 35, 38, 39, 41, 67 |
| Gillian R Glover (Shrewsbury) | 4, 5, 8, 14, 16 18, 20, 22, 23, 26 29, 33, 35, 38, 39 67, |
| A, B, | |
| Andrew W Gordon (Beckbury) | 30, |
| Nicholas J Green | 1, 2, 5, 6, 7 8, 12, 13, 14, 15 16, 17, 22, 23, 26 28 29, 35, 36, 37 38, 39, 67, |
| Lynne Hall (Atcham) | 17, |
| Madeline J Harris (Market Drayton) | 1, 2, 6, 7, 12 13, 18, 21, 24, 26 29, 31, 33, 37, 38 40, 41, |
| C, | |
| E Anne Hone (Church Stretton) | 32, |
| Stephen W Horton | 31, |
| Maurice G Ingram (Market Drayton) | 1, 5, 8, 9, 10 11, 13, 20, 23, 28 30, 31, 35, 37, 38 39, 41, |
| C, | |
| Gareth B R Jones (Clive) | 12, 28, 31, |
| William J Lander (Oswestry) | 3, 27, 34, 42, |
| Gail K Lawrence (Lilleshall) | 43, 44, 45, 46, 47 48, 49, 50, 51, 52 53, 54, 55, 56, 57 58, 59, 60, 61, 62 63, 64, 65, 66, 69 70, 71, 72, 73, 74 75, 76, 77, 78, 79 80, 81, 82, 83, 84 85, |
| D, E, F, G, | |
| Matthew Lawrence (Lilleshall) | 43, 44, 45, 46, 47 48, 49, 50, 51, 52 53, 54, 55, 56, 57 58, 59, 60, 61, 62 63, 64, 65, 66, 69 70, 71, 72, 73, 74 75, 76, 77, 78, 79 80, 81, 82, 83, 84 85, |
| D, E, F, G, | |
| Geoff Lowe (Meole Brace) | 32, |
| Frances Major (Oswestry) | 68, |
| Richard Major (Oswestry) | 9, 10, 25, 42, 68 |
| Elizabeth S Menhinick (Unattached) | 2, 7, 26, 29, 33 40, |
| John D Neal (Shrewsbury) | 2, 5, 7, 12, 14 16, 18, 20, 22, 26 29, 30, 33, 38, 41 |
| A, B, C, | |
| Peter Neil (Oswestry) | 1, 3, 6, 9, 10 11, 13, 15, 19, 21 24, 25, 27, 30, 34 37, 40, 42, |
| Dawn V A Offen (Worthen) | 2, 4, 12, 14, 16 18, 22, 26, 33, 38 41, |
| Ali Palmer | 32, |
| Ginette Pardoe (Brosely) | 1, 11, 24, 25, 37 |
| Biff Patterson (Shrewsbury) | 7, 8, 14, 22, 23 26, 28, 29, 33, 38 39, 67, |
| A, B, | |
| Sue Perry (Calverhall) | 1, 6, 13, 21, 24 |
| Bill Price (Atcham) | 36, |
| David Read (Shrewsbury) | 12, 26, 41, |
| Adrian G Roberts (Unattatched) | 17, 36, |
| Martin D Scott (Stoke St Milborough) | 12, 31, 41, |
| Ronald E J Shepherd (NRLM) | 35, |
| Edwina B Smart (Baschurch) | 4, |
| Paul K Smart (Baschurch) | 4, |
| Jan Snowball (Oswestry) | 3, 68, |
| Darren Swancott (Coalbrookdale) | 25, |
| John L F Upton (Atcham) | 17, 36, |
| Cordelia Warr (Oswestry) | 3, 6, 9, 10, 11 19, 21, 24, 25, 27 34, 37, 40, 42, |
| Ben Warren (Meole Brace) | 32, |
| Timothy J Wellen | 5, 20, |
| E Ann Williams (Unattached) | 6, 13, 15, 21, 40 |
| Michael Wilshaw (Norton-in-Hales) | 16, 35, |
| Andy Wilson (Church Stretton) | 32, |
| Peter J Woollam (Oswestry) | 3, 19, 27, 34, 42 |