| Dawn V A Offen (Unattached) | Treble | Maurice G Ingram (Market Drayton) | 7 | ||
| Biff Patterson (Shrewsbury) | 2 | Gareth B R Jones (Clive) | 8 | ||
| Gillian R Glover (Shrewsbury) | 3 | Michael Wilshaw (Norton-in-Hales) | 9 | ||
| Chloë A Darby (Edgmond) | 4 | Nicholas J Green (Unattached) | (Cond) | 10 | |
| Gail K Lawrence (Lilleshall) | 5 | Matthew Lawrence (Lilleshall) | 11 | ||
| Alan M Glover | 6 | Mark Adams (Edgmond) | Tenor | 
