Site last updated 6 April 2026
Welcome
The Shropshire Association covers the towers in the Salop Archdeaconry of the Lichfield Diocese, and is roughly the area north of the River Severn, from near Wolverhampton in the southeast to Selattyn in the northwest. The rest of Shropshire is in the Hereford Diocese.
If you would like to know more about bellringing click here www.cccbr.org.uk/bellringing/what-is-bell-ringing/.
If you would like to learn to ring please contact our secretary [ ], or go along to a tower near you on a practice night.
If you would like to learn to ring but you don't live in this area, please visit https://bellringing.org/contact-us/find-a-teacher/.
Information about the towers in the Association, practice nights and Association events, and much else, can be found by following the links on the left or below.
Next Association event:
Saturday, 11 April 2026 - Training Morning
10:00am - 12:30pm
at Shrewsbury, St Chad
Saturday, 18 April 2026 - Practice and Quarterly Meeting
7:00pm - 9:00pm (approx)
at Shifnal
April 2026 Newsletter
The April 2026 Newsletter (which can be read and downloaded here) has a listing of some of the 'firsts' that have been accomplished by Association members, and a report from Lilleshall of their youth activities to coincide with the Association's March challenge. Reminders about some future events are also included.
The March 2026 Newsletter can be read and downloaded here.
Yet More First Quarter Peal Congratulations
Congratulations to Liz Holloway for ringing her first quarter peal, at Worthen.
Centenary Challenge
As part of the Association's centenary celebrations the membership is challenged to ring 100 'firsts'. If you or your band has rung a first please email the Newsletter editor [] and the webmaster [] with the details.
| When? | Who? | What? | |
|---|---|---|---|
| 119 | 26 March | Paul Smart | Shipway Place Doubles |
| 118 | 26 March | Edwina Smart | Shipway Place Doubles |
| 117 | 26 March | Madeline Harris | Shipway Place Doubles |
| 116 | 26 March | Sue Dancey | Shipway Place Doubles |
| 115 | 26 March | Jad Bienek | Shipway Place Doubles |
| 114 | 26 March | Jan Darby | Winchendon Place Doubles |
| 113 | 25 Mar 2026 | Ann Peacock | Rang the tenor (24 cwt) at Wrexham |
| 112 | 25 Mar 2026 | Matt Leak | Rang treble to Quarter Peal of Minor |
| 111 | 25 Mar 2026 | Matt Leak | Rang treble to Quarter Peal of Doubles |
| 110 | 25 Mar 2026 | John Hobley | Rang Plain Hunt Caters |
| 109 | 25 Mar 2026 | Jeanne Peake | Rang Plain Hunt Caters |
| 108 | 25 Mar 2026 | Stella Doyle | Rang Plain Hunt Caters |
| 107 | 25 Mar 2026 | Ann Peacock | Rang Plain Hunt Caters |
| 106 | 25 Mar 2026 | Chris Hoare | Rang a bob course of Cambridge Surprise Minor, silent and unconducted |
| 105 | 25 Mar 2026 | Pete Neil | Rang a bob course of Cambridge Surprise Minor, silent and unconducted |
| 104 | 25 Mar 2026 | Cordelia Warr | Rang a bob course of Cambridge Surprise Minor, silent and unconducted |
| 103 | 25 Mar 2026 | Tony Freemont | Rang a bob course of Cambridge Surprise Minor, silent and unconducted |
| 102 | 25 Mar 2026 | Richard Major | Rang a bob course of Cambridge Surprise Minor, silent and unconducted |
| 101 | 25 Mar 2026 | Brian Rothera | Rang a bob course of Cambridge Surprise Minor, silent and unconducted |
| 100 | 25 Mar 2026 | Stella Doyle | Rang treble to Grandsire Doubles |
| 99 | 25 Mar 2026 | Ben Rothera | Rang Double Oxford Bob Minor |
| 98 | 25 Mar 2026 | Ann Peacock | Rang bells 10 and 11 to Call Changes, and rang down tenor |
| 97 | 25 Mar 2026 | John Peppiatt | Rang at St David's Cathedral practice |
| 96 | 25 Mar 2026 | Ann Peppiatt | Rang at St David's Cathedral practice |
| 95 | 24 Mar 2026 | Paul Partridge | Rang bells 10 and 11 to Call Changes, and rang down tenor |
| 94 | 24 Mar 2026 | Jet Pariera-Jenks | Rang Plain Hunt Cinques |
| 93 | 24 Mar 2026 | Patrick Braven-Giles | Rang Plain Hunt Cinques |
| 92 | 22 Mar 2026 | Paul Partridge | First Plain Hunt Triples for a QP |
| 91 | 18 March 2026 | Victoria Mackworth | Rang for the first time with other ringers |
| 90 | 14 Feb 2026 | Judith Bennett | Rang at her first tower away from home tower |
| 89 | 21 Mar 2026 | Liz Holloway | Rang first QP, on the treble |
| 88 | Eva Roberts | Called call changes | |
| 87 | Martin Roberts | Called call changes | |
| 86 | Duncan Davis | Called touch of Grandsire Doubles | |
| 85 | Sarah Sydra | Rang treble to Plain Bob Doubles | |
| 84 | Rob Davis | Rang Plain Hunt starting at a backstroke | |
| 83 | Kathryn Steele | Rang Plain Hunt starting at a backstroke | |
| 82 | Alan McKeown | Rang Plain Hunt starting at a backstroke | |
| 81 | Fiona McKeown | Rang Plain Hunt starting at a backstroke | |
| 80 | Eva Roberts | Rang Plain Hunt starting at a backstroke | |
| 79 | Paul Lewis | Rang Plain Hunt starting at a backstroke | |
| 78 | John Stokes | Rang Plain Hunt starting at a backstroke | |
| 77 | Fae Stokes | Rang Plain Hunt starting at a backstroke | |
| 76 | Kathryn Greaves | Rang 7th bell at Newport for a method | |
| 75 | Fiona McKeown | Rang up and down in peal | |
| 74 | Chris Ollivier | Led ringing down on 6 | |
| 73 | Kathryn Steele | Called garden path from Queens on 6 | |
| 72 | Martin Roberts | First QP on Treble | |
| 71 | Eva Roberts | First QP on Tenor | |
| 70 | Kevin Ottaway | Rang up and rang down | |
| 69 | Kevin Ottaway | Rang Treble to Plain Bob Doubles | |
| 68 | Alan McKeown | Called Plain Bob Doubles | |
| 67 | 5 Mar 2026 | Isla Rothera | First plain course of Plain Bob Triples |
| 66 | 5 Mar 2026 | Ann Peacock | Treble to Plain Bob Triples |
| 65 | 5 Mar 2026 | Pippa Tucker | Inside to Little Bob Major |
| 64 | 5 Mar 2026 | Pippa Tucker | Inside to Cambridge Minor |
| 63 | 5 Mar 2026 | Andrew Davies | Treble to Grandsire Doubles |
| 62 | 5 Mar 2026 | Stella Doyle | Treble to Grandsire Doubles |
| 61 | 5 Mar 2026 | Andrew Davies | Treble to Little Bob Major |
| 60 | 5 Mar 2026 | Andrew Davies | Rang Reverse Canterbury Minimus |
| 59 | 5 Mar 2026 | Meole Brace band | Rang Little Bistow Doubles |
| 58 | 1 Mar 2026 | St Martin's band | Mexican Wave |
| 57 | 1 Mar 2026 | Jane Boulton | Named on BellBoard |
| 56 | 25 Feb 2026 | Jane Boulton | Plain Hunt on 3, 4 and 5 |
| 55 | 25 Feb 2026 | Julia Baldwin | Plain Hunt on 3, 4 and 5 |
| 54 | 25 Feb 2026 | Steve Hayes | Plain Hunt on 3, 4 and 5 |
| 53 | 25 Feb 2026 | Karen Turner | First quarter peal |
| 52 | 28 Feb 2026 | Patrick Braven-Giles | Called changes to Queens and back |
| 51 | 26 Feb 2026 | Vicki Sivess | Led down in peal on 8 |
| 50 | 26 Feb 2026 | Meole Brace band | All rang Plain Hunt Triples in different formations |
| 49 | 26 Feb 2026 | Lisa Grimmett | Rang treble to Cloisters |
| 48 | 26 Feb 2026 | Laura Burrows | Rang treble to Plain Hunt |
| 47 | 26 Feb 2026 | Josephine Wrin | Rang treble to Plain Bob Doubles |
| 46 | 26 Feb 2026 | Harvey Jones | Rang tenor to rounds and call changes |
| 45 | 24 Feb 2026 | Victoria Mackworth | Put handstroke and backstroke together for the first time |
| 44 | 24 Feb 2026 | Judith Bennett | Rang on 8 bells |
| 43 | 24 Feb 2026 | Julie Platzer | Rang tenor behind |
| 42 | 24 Feb 2026 | Paul Partridge | Rang plain course of Plain Bob Triples |
| 41 | 24 Feb 2026 | Jet Pariera-Jenks | Rang plain course of Plain Bob Triples |
| 40 | 15 Feb 2026 | Ryan Hayes | Called changes to Queens and back, Tittums and back |
| 39 | 15 Feb 2026 | Ryan Hayes | Rang treble to Plain Bob and Grandsire Doubles |
| 38 | 15 Feb 2026 | Ryan Hayes | Rang up on 3 |
| 37 | 15 Feb 2026 | Ryan Hayes | Rang down on 6 |
| 36 | 15 Feb 2026 | David Powell | Rang Plain Hunt on 2 different bells |
| 35 | 15 Feb 2026 | Lisa Grimmett | Called call changes |
| 34 | 15 Feb 2026 | Tom Derrington | Called call changes |
| 33 | 15 Feb 2026 | Lisa Grimmett | Ran Sunday service ringing |
| 32 | 15 Feb 2026 | Tom Derrington | Ran Sunday service ringing |
| 31 | 22 Feb 2026 | Oswestry band | Six bell practice in complete silence (the simulator malfunctioned!) |
| 30 | 22 Feb 2026 | Stella Doyle | Called Queens and back on 8 bells |
| 29 | 22 Feb 2026 | Matt Leak | First Quarter Peal at first attempt |
| 28 | 22 Feb 2026 | Peter Eves | Rang up in peal unaided |
| 27 | 22 Feb 2026 | Ann Peacock | Rang down on back 6 |
| 26 | 22 Feb 2026 | Ann Peacock | Plain Hunt on back 6 |
| 25 | 22 Feb 2026 | Frances Major | Rang 540 Plain Bob Minor in hand |
| 24 | 22 Feb 2026 | Richard Major | Rang 540 Plain Bob Minor in hand |
| 23 | 22 Feb 2026 | Ann Peacock | Called Call Changes from 6th |
| 22 | 22 Feb 2026 | Oswestry band | Rang Double Bob Minor |
| 21 | 22 Feb 2026 | Peter Eves | Rang down in peal |
| 20 | 22 Feb 2026 | Ann Peacock | Plain Hunt on 8 |
| 19 | 22 Feb 2026 | Stella Doyle | Plain Hunt on 8 |
| 18 | 22 Feb 2026 | Liz Holloway | Led 4 bells up and down in peal |
| 17 | 22 Feb 2026 | Liz Holloway | Whole pull Plain Hunt Singles and Minimus |
| 16 | 17 Feb 2026 | Jet Pariera-Jenks | Touch of Plain Bob Minor with singles |
| 15 | 17 Feb 2026 | Paul Partridge | Touch of Plain Bob Minor |
| 14 | 14 Feb 2026 | Paul Lewis | Rang plain course of St Valentine’s Delight Minor |
| 13 | 14 Feb 2026 | Biff Patterson | Rang plain course of St Valentine’s Delight Minor |
| 12 | 14 Feb 2026 | Nik Galton | Rang plain course of St Valentine’s Delight Minor |
| 11 | 14 Feb 2026 | Gillian Glover | Rang plain course of St Valentine’s Delight Minor |
| 10 | 9 Feb 2026 | Marion Lake | Called Plain Hunt Doubles |
| 9 | 9 Feb 2026 | David Plimmer | Treble to touch of Grandsire Doubles |
| 8 | 9 Feb 2026 | Mark Howlett | Treble to touch of Grandsire Doubles |
| 7 | 2 Feb 2026 | Sharon Collins | Conducted Grandsire Doubles from 4th bell |
| 6 | 2 Feb 2026 | Sharon Collins | Conducted Victor |
| 5 | 2 Feb 2026 | Marion Lake | Conducted Plain Bob Doubles |
| 4 | 2 Feb 2026 | David Plimmer | First quarter peal |
| 3 | 2 Feb 2026 | David Grivell | Treble to Plain Bob Doubles |
| 2 | 2 Feb 2026 | Mark Howlett | Treble to Plain Bob Doubles |
| 1 | 2 Feb 2026 | All of the Wellington band | Plain Hunt Minor |
More First Quarter Peal Congratulations
Congratulations to Karen Turner for ringing her first quarter peal, at Albrighton.
First Association Peal of 2026
The first Association peal of this centenary year has been rung at Beckbury.
Shropshire Association
Beckbury, Shropshire, at the Church of St Milburga
on Monday, 23 February 2026 in 2 hours and 23 minutes
A Peal of 5040 Treble Bob Minor
7 methods: 1. Oxford Treble Bob, 2. Kent Treble Bob, 3. Beverley Surprise,
4. Surfleet Surprise, 5. Bourne Surprise, 6. Norwich Surprise,
7. Cambridge Surprise
Tenor 4–2–18 in Db
| Trevor L Lock | Treble | Adrian G Roberts | 4 | |
| Nicola J Galton | 2 | Andrew J Ellis | 5 | |
| Stephen G Askew | 3 | Andrew W Gordon | Tenor |
Conducted by Andrew W Gordon.
Rung for St Milburga's Day. For Shropshire day.
To welcome the new vicar The Revd. Harvey Lloyd Gibbons to the six parishes.
To welcome the Bishop of Lichfield, The Bishop of Hereford,
The Bishop of Shrewsbury,
and the Lord Lieutenant of Shropshire Anna Turner.
1155
First Quarter Peal Congratulations
Congratulations to Matthew Leak for ringing his first quarter peal, at Oswestry.
CCCBR 2026 AGM Weekend
The 2026 Central Council AGM weekend takes place in Rugby, hosted by the Coventry Guild from Friday 4th to Sunday 6th September 2026 and is open to anyone wishing to attend, not just CCCBR Reps.
The weekend’s activities are open to all ringers and the full programme will be published in due course. Keep an eye on the CCCBR website (cccbr.org.uk) and social media for updates.
The CCCBR AGM will take place at The Benn Hall, Newbold Road, Rugby CV21 2LN, with other events being staged around Rugby.
Booking for all elements of the weekend will be essential and more details will be published as they are confirmed. The booking and registration process will be accessible nearer the time.
Lilleshall Bell Ringers Fundraising Challenge
The bells of St Michael and All Angels Church in Lilleshall have been a cherished part of our community for over 200 years. However, they are becoming increasingly difficult to ring and maintain. We are now raising funds to restore the bells, to ensure they continue to ring out for generations to come.
We’re aiming to raise around £60,000 and have already made an excellent start.
If you’d like to support us, please visit our JustGiving page:
https://www.justgiving.com/page/lilleshall-bells?utm_medium=FR&utm_source=CL&utm_campaign=015
Thank you for your support!
Support Your Association with SACBR Clothing
We can now offer members a range of items embroidered with the SACBR logo. These are embroidered to order: contact Biff Patterson [ ] for details or to place an order.
COLOUR: burgundy or navy, with embroidered logo and lettering in blue/white/black/gold
PRICES
Short sleeve polo shirt cost £15, long sleeve polo shirt cost £20. Both of these are lightweight
cotton pique with cuffed short sleeves, button placket and fold down collar.
Sweat shirt costs £20.
T-shirts (cost £10) are also available.
SIZES ARE UNISEX
| 12-13yr | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Chest | 32 - 34" | 34 - 36" | 38 - 40" | 42 - 44" | 46 - 48" | 50 - 52" |
| Length | 27" | 28" |
Photos by Biff Patterson, Edric Broom
About the Central Council
The Central Council of Church Bell Ringers has issued three documents about its work, volunteering with the Central Council, and what it means to be a Central Council Representative.
Those documents can be read and downloaded here:
What's the point of the Central Council.pdf,
Volunteering with the Central Council.pdf,
What does being a Central Council Rep mean?
Books For Bellringers
Are you looking for some practical, written help for yourself or your tower but don’t know what is out there? If so, Books for Bellringers may be what you need. It is a small collection of books aimed mostly at beginners but with some material for those learning methods. Towers can borrow the collection for a period of up to two months so that everyone has a chance to see what they might find useful. Individuals or towers can order copies of the books using the details in the catalogue supplied.
If you would like to borrow the collection please contact Gill Glover [] .
Committee Meeting
The next Association committee meeting will be held on Sunday, 8 March 2026.