SACBR Practice Nights
The practice nights below are believed to
be held regularly, but intending visitors are strongly advised to contact
the
tower correspondent to check (details available in the annual report or from
the Association Secretary)
Monday Tuesday Wednesday Thursday Friday Saturday
|
8 11.0.14 in G |
7.30 - 9.00 |
|
| Moreton Corbet | 6 9.2.0 in Bb | May - September only (see
Stanton on Hine Heath) 6.30 - 7.00 learners 7.00 - 8.00 everyone |
| St Martins | 6 7.2.22 in A | 7.30 - 9.00 |
| Stanton upon Hine Heath | 6 7.1.27 in A | October - April only
(see Moreton Corbet) 6.30 - 7.00 learners 7.00 - 8.00 everyone |
|
6 12.2.0 in G |
||
| Ryton | 6 4.2.23 in Bb | 7.00 - 8.00 |
| Shrewsbury, St Chad | 12 39.2.7 in C | 7.30 - 9.15 except
Tuesday after 4th Monday The Tuesday after the first Monday is a 10 and 12 bell practice |
| Shrewsbury, St Mary | 10 19.2.10 in Eb | Tuesday after 4th Monday only |
| Calverhall | 6 12.3.24 in G | 7.00 - 8.30 Alternate with Ightfield |
| Edgmond | 8 9.3.12 in G | 7.30 - 9.00 |
| Ightfield | 6 11.1.16 in G | 7.00 - 8.30 Alternate with Calverhall |
| Market Drayton | 8 17.2.3 in E | 7.30 - 9.00 |
| Prees | 6 11.2.18 in F# | 7.15 - 8.30 |
| Ruyton XI Towns | 6 9.3.13 in G | 7.15 - 8.30 |
| Sheriffhales | 6 9.0.0 in G | 7.30 - 8.30 |
| Whitchurch | 8 19.0.2 in Eb | 7.15 - 8.30 |
| Wrockwardine | 6 11.2.7 in F# | 7.30 - 8.30 |
| Atcham | 6 9.2.25 in G | 7.45 - 9.00 1st and 3rd, alternate with Upton Magna |
| Baschurch | 6 13.1.13 in F# | 7.30 - 9.00 Except 3rd - Great Ness |
| Cheswardine | 8 8.3.5 in G | 7.30 - 9.00 |
| Great Ness | 6 7.3.17 in B | 7.30 - 8.45 3rd only, otherwise Baschurch |
| High Ercall | 8 10.2.17 in B | 7.30 - 9.00 3rd only - occasional |
| Oswestry | 8 13.3.19 in F | 7.45 - 9.00 |
| Shifnal | 8 18.3.9 in E | 7.30 -9.00 |
| Upton Magna | 6 8.0.12 in Ab | 7.45 - 9.00 2nd and 4th, alternate with Atcham |
| Child's Ercall | 3 6.3.0 in C | 7.30 - 9.00 |
| Clive | 6 25.0.9 in Eb | 7.00 - 8.00 |
| Ellesmere | 8 21cwt in Eb | 8.00 - 9.15 |
| Hodnet | 8 12.0.24 in F | 8.00 - 9.30 |
| Newport | 8 13.2.16 in G | 6.00 - 7.00 |
| Tong | 6 12.0.17 in F | Alternate weeks |
| There is an Association activity on the second Saturday of each month. See calendar of events for details |