Shropshire Association Peals - Ringers
G
Please click on the peal number to show full details
Method name in red indicates the conductor of that peal
| Name |
Peal No. |
Date |
Place | Method(s) | Total Rung | Total Cond. |
| Gadd, Brian (Cleobury Mortimer) | 384 | 17 Jun 1961 | Bromfield | Plain Bob Minor | ||
| 396 | 6 Jan 1962 | Madeley | Grandsire Triples | 2 | 0 | |
| Galley, Rev Giles C | 560 | 22 Aug 1970 | Market Drayton | London Surprise Major | ||
| 564 | 24 Aug 1970 | Coalbrookdale | Spliced Surprise Royal (2 methods) | |||
| 566 | 27 Aug 1970 | Shrewsbury, St Chad | Cambridge Surprise Maximus | |||
| 567 | 28 Aug 1970 | Shifnal | London Surprise Major | |||
| 569 | 31 Aug 1970 | Newcastle under Lyme, Staffs. | London Surprise Royal (No 3) | 5 | 0 | |
| Game, Keith G | 610 | 4 Dec 1971 | Shifnal | Cambridge Surprise Major | 1 | 0 |
| Garbett, Arthur J | 22 | 2 Aug 1930 | Coalbrookdale | Stedman Caters | ||
| 60 | 19 Sep 1936 | Coalbrookdale | Grandsire Caters | |||
| 121 | 3 Nov 1945 | Broseley | Bob Minor | 3 | 0 | |
| Garbett, Jack (Coalbrookdale) | 62 | 21 Nov 1936 | Coalbrookdale | Grandsire Caters | 1 | 0 |
| Garrett, Thomas R (Shrewsbury, St Chad) | 633 | 30 Aug 1972 | Wellington | Plain Bob Major | ||
| 634 | 1 Sep 1972 | Dolgellau, Merionethshire | Double Norwich Court Bob Major | |||
| 643 | 30 Dec 1972 | Moreton Corbet | Minor (3 methods) | |||
| 644 | 30 Dec 1972 | Stanton upon Hine Heath | Minor (8 methods) | |||
| 662 | 25 Aug 1973 | High Ercall | Yorkshire Surprise Major | |||
| 663 | 27 Aug 1973 | Whitchurch | Plain Bob Major | |||
| 664 | 28 Aug 1973 | Condover | Superlative Surprise Major | |||
| 665 | 29 Aug 1973 | Nantwich, Cheshire | Stedman Triples | |||
| 666 | 30 Aug 1973 | Oswestry | Lincolnshire Surprise Major | |||
| 678 | 22 Dec 1973 | Atcham | Minor (5 methods) | |||
| 690 | 24 Aug 1974 | Tong | Minor (5 methods) | |||
| 691 | 26 Aug 1974 | Stoke on Trent, Staffordshire | Plain Bob Royal | |||
| 692 | 29 Aug 1974 | Market Drayton | Cambridge Surprise Major | |||
| 704 | 26 Aug 1975 | Codsall, Staffordshire | Double Norwich Court Bob Major | |||
| 705 | 29 Aug 1975 | Shifnal | Plain Bob Major | |||
| 719 | 19 Apr 1976 | Shrewsbury, St Chad | Stedman Cinques | |||
| 734 | 1 Jan 1977 | Coalbrookdale | Cambridge Surprise Royal | 17 | 0 | |
| Gaskin, Margaret E | 631 | 15 Jul 1972 | Meole Brace, Shrewsbury | London Surprise Major | 1 | 0 |
| Gay, Philip W (Keele) | 894 | 15 Jul 1993 | Ryton | Minor (7 methods) | ||
| 895 | 2 Dec 1993 | Ryton | Surprise Minor (7 methods) | |||
| 911 | 15 May 1997 | Ryton | Surprise Minor (18 methods) | |||
| 922 | 27 Feb 1999 | Brewood, Staffordshire | Yorkshire Surprise Major | 4 | 0 | |
| Gee, Elizabeth | 608 | 13 Nov 1971 | Hodnet | Plain Bob Triples | 1 | 0 |
| Gee, Rachel | 554 | 27 Jun 1970 | Hodnet | Plain Bob Major | ||
| 608 | 13 Nov 1971 | Hodnet | Plain Bob Triples | 2 | 0 | |
| George, James | 46 | 20 Mar 1935 | Coalbrookdale | Grandsire Caters | 1 | 0 |
| Gethin, William J | 764 | 18 Nov 1979 | Worthen | Plain Bob Minor | 1 | 0 |
| Giblett, Anthony E | 523 | 23 Sep 1967 | Stockton | Doubles (2 methods) | 1 | 0 |
| Gibson, Anita | 719 | 19 Apr 1976 | Shrewsbury, St Chad | Stedman Cinques | 1 | 0 |
| Gibson, John | 1 Aug 1927 | Whitchurch | Grandsire Triples | |||
| 6 Aug 1928 | Whitchurch | Grandsire Triples | 2 | 0 | ||
| Gipson, John G | 113 | 24 Feb 1945 | Coalbrookdale | Grandsire Caters | ||
| 725 | 2 Aug 1976 | Market Drayton | London Surprise Major | |||
| 726 | 6 Aug 1976 | Oswestry | Glasgow Surprise Major | 3 | 0 | |
| Glover, Alan M (Shrewsbury, St Chad) | 570 | 3 Oct 1970 | Dawley | Minor (4 methods) | ||
| 583 | 17 Apr 1971 | Shrewsbury, St Mary the Virgin | Stedman Caters | |||
| 691 | 26 Aug 1974 | Stoke on Trent, Staffordshire | Plain Bob Royal | |||
| 694 | 30 Nov 1974 | Berrington | Yorkshire Surprise Major | |||
| 695 | 1 Dec 1974 | Shrewsbury, St Chad | Stedman Cinques | |||
| 708 | 6 Dec 1975 | Shrewsbury, St Mary the Virgin | Grandsire Caters | |||
| 719 | 19 Apr 1976 | Shrewsbury, St Chad | Stedman Cinques | |||
| 730 | 4 Dec 1976 | Shrewsbury, St Chad | Cambridge Surprise Royal | |||
| 776 | 2 May 1980 | Shrewsbury, St Mary the Virgin | Plain Bob Minor | |||
| 800 | 1 Jan 1981 | Atcham | Plain Bob Minor | |||
| 859 | 23 Apr 1984 | Stanton upon Hine Heath | Grandsire Doubles | |||
| 871 | 9 Nov 1985 | Edgmond | Yorkshire Surprise Major | |||
| 873 | 24 Nov 1985 | Meole Brace, Shrewsbury | Stedman Triples | |||
| 874 | 8 Feb 1986 | Shrewsbury, St Chad | Grandsire Cinques | |||
| 880 | 9 Dec 1989 | Shrewsbury, St Mary the Virgin | Plain Bob Royal | |||
| 882 | 9 Jun 1990 | Moreton Corbet | Stedman Doubles | |||
| 884 | 2 Jan 1991 | Oswestry | Lincolnshire Surprise Major | |||
| 885 | 2 Mar 1991 | Shrewsbury, St Chad | Plain Bob Maximus | |||
| 886 | 11 Aug 1991 | Moreton Corbet | Surprise Minor (7 methods) | |||
| Glover, Alan M (continued) (20) | 908 | 9 Jan 1997 | Meole Brace, Shrewsbury | Spliced Surprise Major (14 methods) | ||
| 909 | 8 Feb 1997 | Shrewsbury, St Chad | Glasgow Surprise Major | |||
| 927 | 18 Dec 1999 | Shrewsbury, St Chad | Yorkshire Surprise Maximus | |||
| 932 | 9 Jun 2001 | Shrewsbury, St Chad | Grandsire Caters | |||
| 944 | 12 Oct 2003 | Welshpool, Powys | Spliced Surprise Major (16 methods) | |||
| 945 | 18 Oct 2003 | High Ercall | Spliced Surprise Major (16 methods) | |||
| 947 | 25 Jul 2004 | Mosman Park, Perth, WA | Spliced Surprise Major (8 methods) | |||
| 949 | 25 Mar 2006 | High Ercall | Spliced Surprise Major (6 methods) | |||
| 950 | 23 Sep 2006 | Shrewsbury, St Chad | Yorkshire Surprise Maximus | |||
| 951 | 14 Oct 2006 | Hodnet | Spliced Surprise Major (8 methods) | |||
| 955 | 16 Jun 2007 | Shrewsbury, St Chad | Grandsire Caters | |||
| 956 | 1 Sep 2007 | Hodnet | Plain Bob Triples | |||
| 957 | 15 Sep 2007 | Upton Magna | Doubles (1p/7m/3v) | |||
| 958 | 24 Nov 2007 | Oswestry | Yorkshire Surprise Major | |||
| 960 | 31 May 2008 | High Ercall | Yorkshire Surprise Major | |||
| 961 | 12 Jul 2008 | Leaton | Doubles (1p/8m/12v) | |||
| 963 | 1 Nov 2008 | Upton Magna | Minor (4 methods) | |||
| 964 | 7 Mar 2009 | Shifnal | Cambridge Surprise Major | |||
| 967 | 4 Jul 2009 | St Martins | Minor (3 methods) | |||
| 972 | 26 Feb 2011 | Tugford | Surprise Minor (7 methods) | 39 | 5 | |
| Glover, David R (Shrewsbury, St Chad) | 440 | 15 Dec 1962 | Great Ness | Plain Bob Minor | ||
| 442 | 22 Dec 1962 | Condover | Grandsire Triples | 2 | 0 | |
| Glover, Gillian R (née Cleaver) | 583 | 17 Apr 1971 | Shrewsbury, St Mary the Virgin | Stedman Caters | ||
| 695 | 1 Dec 1974 | Shrewsbury, St Chad | Stedman Cinques | |||
| 908 | 9 Jan 1997 | Meole Brace, Shrewsbury | Spliced Surprise Major (14 methods) | |||
| 909 | 8 Feb 1997 | Shrewsbury, St Chad | Glasgow Surprise Major | |||
| 910 | 15 Mar 1997 | Stanton Lacy | Belfast Surprise Major | |||
| 912 | 15 Nov 1997 | Edgmond | Spliced Surprise Major (4 methods) | |||
| 916 | 26 Apr 1998 | Saddleworth, Gtr Manchester | Spliced Surprise Major (23 methods) | |||
| 918 | 16 May 1998 | Shifnal | Bristol Surprise Major | |||
| 921 | 16 Jan 1999 | Shrewsbury, St Chad | Grandsire Cinques | |||
| 923 | 27 Mar 1999 | Shrewsbury, St Mary the Virgin | Spliced Surprise Royal (8 methods) | |||
| 937 | 16 Feb 2002 | Shrewsbury, St Mary the Virgin | Yorkshire Surprise Royal | |||
| 939 | 1 Jun 2002 | Shrewsbury, St Chad | Grandsire Cinques | |||
| 942 | 12 Oct 2002 | Edgmond | Bristol Surprise Major | |||
| 944 | 12 Oct 2003 | Welshpool, Powys | Spliced Surprise Major (16 methods) | |||
| 945 | 18 Oct 2003 | High Ercall | Spliced Surprise Major (16 methods) | |||
| 947 | 25 Jul 2004 | Mosman Park, Perth, WA | Spliced Surprise Major (8 methods) | |||
| 948 | 15 Oct 2005 | Stanton Lacy | Spliced Surprise Major (23 methods) | |||
| 949 | 25 Mar 2006 | High Ercall | Spliced Surprise Major (6 methods) | |||
| 950 | 23 Sep 2006 | Shrewsbury, St Chad | Yorkshire Surprise Maximus | |||
| Glover, Gillian R (continued) (20) | 951 | 14 Oct 2006 | Hodnet | Spliced Surprise Major (8 methods) | ||
| 955 | 16 Jun 2007 | Shrewsbury, St Chad | Grandsire Caters | |||
| 972 | 26 Feb 2011 | Tugford | Surprise Minor (7 methods) | 22 | 0 | |
| Golden, F Nolan (Checkendon) | 2 Aug 1943 | Hodnet | Bob Minor | 1 | 1 | |
| Golding, Colin B | 26 Mar 1951 | Condover | Plain Bob Major | |||
| 9 Feb 1952 | Condover | Kent Treble Bob Major | ||||
| 31 May 1952 | Clive | Minor (3 methods) | ||||
| 20 Dec 1952 | Shrewsbury, St Chad | Grandsire Cinques | 4 | 0 | ||
| Golding, Shirley | 237 | 12 Jul 1952 | Church Stretton | Kent Treble Bob Major | 1 | 0 |
| Goldsmith, John S (Surrey) | 47 | 12 Jun 1935 | Coalbrookdale | Stedman Caters | 1 | 0 |
| Gollins, Hannah E (Codsall) | 953 | 14 Jan 2007 | Codsall, Staffordshire | Plain Bob Triples | 1 | 0 |
| Gordon, Andrew W (Ryton/Codsall) | 779 | 12 May 1980 | Wrockwardine | Cambridge Surprise Minor | ||
| 780 | 19 May 1980 | Westbury | Oxford Treble Bob Minor | |||
| 781 | 23 Jun 1980 | Uppington | Minor (5 methods) | |||
| 785 | 7 Jul 1980 | Worthen | Minor (7 methods) | |||
| 789 | 18 Aug 1980 | (Church) Pulverbatch | Cambridge Surprise Minor | |||
| 796 | 2 Nov 1980 | Tibberton | Doubles (3m/1v) | |||
| 797 | 3 Nov 1980 | Worthen | Cambridge Surprise Minor | |||
| 798 | 17 Nov 1980 | Westbury | Beverley Surprise Minor | |||
| 801 | 19 Jan 1981 | Bicton | Minor (3 methods) | |||
| 804 | 16 Mar 1981 | Atcham | Oxford Treble Bob Minor | |||
| 809 | 18 May 1981 | Ruyton XI Towns | Ipswich Surprise Minor | |||
| 811 | 29 Jun 1981 | Stanton upon Hine Heath | Surprise Minor (5 methods) | |||
| 813 | 20 Jul 1981 | Church Eaton, Staffordshire | Cambridge Surprise Minor | |||
| 814 | 17 Aug 1981 | Chelmarsh | Minor (3 methods) | |||
| 816 | 7 Sep 1981 | Tong | Minor (5 methods) | |||
| 820 | 15 Oct 1981 | Newport | Yorkshire Surprise Major | |||
| 821 | 19 Oct 1981 | Atcham | Minor (7 methods) | |||
| 826 | 1 Feb 1982 | Hinstock | Plain Bob Minor | |||
| 827 | 22 Feb 1982 | Edgmond | Plain Bob Triples | |||
| Gordon, Andrew W (continued) (20) | 828 | 15 Mar 1982 | Moreton Corbet | Doubles (33 m/v) | ||
| 830 | 29 Mar 1982 | Uppington | Double Bob Minor | |||
| 831 | 19 Apr 1982 | Edgmond | Plain Bob Major | |||
| 856 | 8 Mar 1984 | Worthen | Minor (4 methods) | |||
| 858 | 12 Apr 1984 | Welshpool, Powys | Plain Bob Major | |||
| 861 | 24 May 1984 | Great Ness | Minor (2 methods) | |||
| 862 | 31 May 1984 | (Church) Pulverbatch | Minor (2 methods) | |||
| 863 | 3 Jun 1984 | Berrington | Grandsire Triples | |||
| 886 | 11 Aug 1991 | Moreton Corbet | Surprise Minor (7 methods) | |||
| 894 | 15 Jul 1993 | Ryton | Minor (7 methods) | |||
| 895 | 2 Dec 1993 | Ryton | Surprise Minor (7 methods) | |||
| 897 | 26 Feb 1994 | Edgmond | Plain Bob Minor | |||
| 899 | 11 Aug 1994 | Chetwynd | Plain Bob Minor | |||
| 900 | 27 Nov 1994 | Ryton | Minor (3 methods) | |||
| 902 | 3 Jun 1995 | Chetwynd | Plain Bob Minor | |||
| 904 | 12 Feb 1996 | Ryton | Doubles (7 methods) | |||
| 905 | 10 May 1996 | Ryton | Surprise Minor (20 methods) | |||
| 906 | 23 May 1996 | Ryton | Minor (5 methods) | |||
| 907 | 15 Aug 1966 | Ryton | Minor (7 methods) | |||
| 908 | 9 Jan 1997 | Meole Brace, Shrewsbury | Spliced Surprise Major (14 methods) | |||
| Gordon, Andrew W (continued) (40) | 910 | 15 Mar 1997 | Stanton Lacy | Belfast Surprise Major | ||
| 911 | 15 May 1997 | Ryton | Surprise Minor (18 methods) | |||
| 914 | 15 Mar 1998 | Cockshutt, The Campanile | Doubles (1p/5m/8v) | |||
| 917 | 2 May 1998 | Malinslee | Cambridge Surprise Minor | |||
| 919 | 12 Jul 1998 | Willey | Doubles (1 principle/7 methods) | |||
| 920 | 29 Dec 1998 | Codsall, Staffordshire | Lincolnshire Surprise Major | |||
| 921 | 16 Jan 1999 | Shrewsbury, St Chad | Grandsire Cinques | |||
| 922 | 27 Feb 1999 | Brewood, Staffordshire | Yorkshire Surprise Major | |||
| 923 | 27 Mar 1999 | Shrewsbury, St Mary the Virgin | Spliced Surprise Royal (8 methods) | |||
| 923 | 25 Sep 1999 | Edgmond | Belfast Surprise Major | |||
| 925 | 9 Oct 1999 | Shrewsbury, St Chad | Spliced Surprise Major (4 methods) | |||
| 926 | 20 Nov 1999 | Shawbury | Minor (5 methods) | |||
| 927 | 18 Dec 1999 | Shrewsbury, St Chad | Yorkshire Surprise Maximus | |||
| 928 | 22 Jan 2000 | Hodnet | Grandsire Triples | |||
| 929 | 29 Apr 2000 | Albrighton | Minor (7 methods) | |||
| 931 | 25 Nov 2000 | Shifnal | Pudsey Surprise Major | |||
| 933 | 12 Jul 2001 | Shrewsbury, St Mary the Virgin | Grandsire Caters | |||
| 935 | 29 Dec 2001 | Albrighton | Grandsire Triples | |||
| 936 | 9 Feb 2002 | Edgmond | Cambridge Surprise Major | |||
| 937 | 16 Feb 2002 | Shrewsbury, St Mary the Virgin | Yorkshire Surprise Royal | |||
| Gordon, Andrew W (continued) (60) | 938 | 18 May 2002 | Albrighton | Yorkshire Surprise Major | ||
| 939 | 1 Jun 2002 | Shrewsbury, St Chad | Grandsire Cinques | |||
| 940 | 17 Aug 2002 | Wombourne, Staffordshire | Plain Bob Major | |||
| 941 | 20 Sep 2002 | Oswestry | Grandsire Triples | |||
| 943 | 30 Nov 2002 | Shifnal | Shifnal Alliance Major | |||
| 946 | 8 Nov 2003 | Bridgnorth, St Leonard | Rutland Surprise Major | |||
| 950 | 23 Sep 2006 | Shrewsbury, St Chad | Yorkshire Surprise Maximus | |||
| 953 | 14 Jan 2007 | Codsall, Staffordshire | Plain Bob Triples | |||
| 957 | 15 Sep 2007 | Upton Magna | Doubles (1p/7m/3v) | |||
| 964 | 7 Mar 2009 | Shifnal | Cambridge Surprise Major | |||
| 965 | 25 Apr 2009 | Lichfield Diocesan Mobile Belfry | Surprise Minor (3 methods) | |||
| 966 | 10 May 2009 | Atcham | Minor (3 methods) | |||
| 968 | 7 Nov 2009 | Edgmond | Grandsire Triples | |||
| 969 | 30 Jan 2010 | Ryton | Plain Bob Minor | |||
| 970 | 27 Mar 2010 | Albrighton | Cambridge Surprise Minor | |||
| 973 | 19 Aug 2011 | Beckbury | Plain Bob Minor | |||
| 974 | 20 Aug 2011 | Edgmond | Yorkshire Surprise Major | |||
| 975 | 28 Sep 2011 | Beckbury | Minor (4 methods) | |||
| 976 | 5 Nov 2011 | Beckbury | Cambridge Surprise Minor | |||
| 977 | 5 Nov 2011 | Wellington | Grandsire Triples | |||
| Gordon, Andrew W (continued) (80) | 978 | 2 Jan 2012 | Beckbury | Surprise Minor (7 methods) | 80 | 35 |
| Gordon, Rachel D (née Carter) (Ryton) | 906 | 23 May 1996 | Ryton | Minor (5 methods) | ||
| 907 | 15 Aug 1966 | Ryton | Minor (7 methods) | |||
| 911 | 15 May 1997 | Ryton | Surprise Minor (18 methods) | |||
| 917 | 2 May 1998 | Malinslee | Cambridge Surprise Minor | |||
| 919 | 12 Jul 1998 | Willey | Doubles (1 principle/7 methods) | |||
| 921 | 16 Jan 1999 | Shrewsbury, St Chad | Grandsire Cinques | |||
| 922 | 27 Feb 1999 | Brewood, Staffordshire | Yorkshire Surprise Major | |||
| 932 | 9 Jun 2001 | Shrewsbury, St Chad | Grandsire Caters | |||
| 935 | 29 Dec 2001 | Albrighton | Grandsire Triples | |||
| 938 | 18 May 2002 | Albrighton | Yorkshire Surprise Major | 10 | 0 | |
| Gough, David K (Oswestry) | 880 | 9 Dec 1989 | Shrewsbury, St Mary the Virgin | Plain Bob Royal | ||
| 883 | 1 Jan 1991 | Hodnet | Yorkshire Surprise Major | |||
| 884 | 2 Jan 1991 | Oswestry | Lincolnshire Surprise Major | |||
| 885 | 2 Mar 1991 | Shrewsbury, St Chad | Plain Bob Maximus | |||
| 888 | 14 Dec 1991 | Shawbury | Plain Bob Minor | |||
| 890 | 7 Mar 1992 | Hodnet | Plain Bob Triples | |||
| 901 | 8 May 1995 | Edgmond | Cambridge Surprise Major | |||
| 910 | 15 Mar 1997 | Stanton Lacy | Belfast Surprise Major | |||
| 930 | 24 Jun 2000 | Edgmond | Bristol Surprise Major | |||
| 932 | 9 Jun 2001 | Shrewsbury, St Chad | Grandsire Caters | |||
| 933 | 12 Jul 2001 | Shrewsbury, St Mary the Virgin | Grandsire Caters | |||
| 936 | 9 Feb 2002 | Edgmond | Cambridge Surprise Major | 12 | 0 | |
| Gough, Wendy (Oswestry) | 880 | 9 Dec 1989 | Shrewsbury, St Mary the Virgin | Plain Bob Royal | ||
| 883 | 1 Jan 1991 | Hodnet | Yorkshire Surprise Major | |||
| 884 | 2 Jan 1991 | Oswestry | Lincolnshire Surprise Major | |||
| 885 | 2 Mar 1991 | Shrewsbury, St Chad | Plain Bob Maximus | |||
| 888 | 14 Dec 1991 | Shawbury | Plain Bob Minor | |||
| 890 | 7 Mar 1992 | Hodnet | Plain Bob Triples | |||
| 901 | 8 May 1995 | Edgmond | Cambridge Surprise Major | |||
| 932 | 9 Jun 2001 | Shrewsbury, St Chad | Grandsire Caters | |||
| 933 | 12 Jul 2001 | Shrewsbury, St Mary the Virgin | Grandsire Caters | 9 | 0 | |
| Greaves, Alma | 327 | 22 Nov 1958 | Hodnet | Grandsire Triples | 1 | 0 |
| Greaves, Kathryn R (Newport) | 954 | 27 Apr 2007 | Edgmond | Plain Bob Triples | ||
| 959 | 12 Apr 2008 | Edgmond | Yorkshire Surprise Major | |||
| 960 | 31 May 2008 | High Ercall | Yorkshire Surprise Major | |||
| 962 | 26 Jul 2008 | Edgmond | Plain Bob Triples | |||
| 963 | 1 Nov 2008 | Upton Magna | Minor (4 methods) | |||
| 964 | 7 Mar 2009 | Shifnal | Cambridge Surprise Major | |||
| 966 | 10 May 2009 | Atcham | Minor (3 methods) | |||
| 968 | 7 Nov 2009 | Edgmond | Grandsire Triples | |||
| 971 | 15 May 2010 | Moreton Corbet | Doubles (2 methods) | 9 | 0 | |
| Greaves, Terry J | 498 | 29 May 1965 | Chetwynd | Minor (3 methods) | 1 | 0 |
| Green, Nicholas J (Shrewsbury) | 905 | 10 May 1996 | Ryton | Surprise Minor (20 methods) | ||
| 908 | 9 Jan 1997 | Meole Brace, Shrewsbury | Spliced Surprise Major (14 methods) | |||
| 910 | 15 Mar 1997 | Stanton Lacy | Belfast Surprise Major | |||
| 911 | 15 May 1997 | Ryton | Surprise Minor (18 methods) | |||
| 913 | 21 Feb 1998 | Edgmond | Bristol Surprise Major | |||
| 916 | 26 Apr 1998 | Saddleworth, Gtr Manchester | Spliced Surprise Major (23 methods) | |||
| 918 | 16 May 1998 | Shifnal | Bristol Surprise Major | |||
| 919 | 12 Jul 1998 | Willey | Doubles (1 principle/7 methods) | |||
| 921 | 16 Jan 1999 | Shrewsbury, St Chad | Grandsire Cinques | |||
| 923 | 27 Mar 1999 | Shrewsbury, St Mary the Virgin | Spliced Surprise Royal (8 methods) | |||
| 924 | 25 Sep 1999 | Edgmond | Belfast Surprise Major | |||
| 925 | 9 Oct 1999 | Shrewsbury, St Chad | Spliced Surprise Major (4 methods) | |||
| 927 | 18 Dec 1999 | Shrewsbury, St Chad | Yorkshire Surprise Maximus | |||
| 928 | 22 Jan 2000 | Hodnet | Grandsire Triples | |||
| 930 | 24 Jun 2000 | Edgmond | Bristol Surprise Major | |||
| 932 | 9 Jun 2001 | Shrewsbury, St Chad | Grandsire Caters | |||
| 933 | 12 Jul 2001 | Shrewsbury, St Mary the Virgin | Grandsire Caters | |||
| 934 | 24 Nov 2001 | Shifnal | Pudsey Surprise Major | |||
| 937 | 16 Feb 2002 | Shrewsbury, St Mary the Virgin | Yorkshire Surprise Royal | |||
| Green, Nicholas J (continued) (20) | 939 | 1 Jun 2002 | Shrewsbury, St Chad | Grandsire Cinques | ||
| 940 | 17 Aug 2002 | Wombourne, Staffordshire | Plain Bob Major | |||
| 942 | 12 Oct 2002 | Edgmond | Bristol Surprise Major | |||
| 943 | 30 Nov 2002 | Shifnal | Shifnal Alliance Major | |||
| 944 | 12 Oct 2003 | Welshpool, Powys | Spliced Surprise Major (16 methods) | |||
| 945 | 18 Oct 2003 | High Ercall | Spliced Surprise Major (16 methods) | |||
| 947 | 25 Jul 2004 | Mosman Park, Perth, WA | Spliced Surprise Major (8 methods) | |||
| 948 | 15 Oct 2005 | Stanton Lacy | Spliced Surprise Major (23 methods) | |||
| 949 | 25 Mar 2006 | High Ercall | Spliced Surprise Major (6 methods) | |||
| 950 | 23 Sep 2006 | Shrewsbury, St Chad | Yorkshire Surprise Maximus | |||
| 951 | 14 Oct 2006 | Hodnet | Spliced Surprise Major (8 methods) | |||
| 952 | 25 Nov 2006 | Welshpool, Powys | Rutland Surprise Major | |||
| 953 | 14 Jan 2007 | Codsall, Staffordshire | Plain Bob Triples | |||
| 955 | 16 Jun 2007 | Shrewsbury, St Chad | Grandsire Caters | |||
| 956 | 1 Sep 2007 | Hodnet | Plain Bob Triples | |||
| 957 | 15 Sep 2007 | Upton Magna | Doubles (1p/7m/3v) | |||
| 958 | 24 Nov 2007 | Oswestry | Yorkshire Surprise Major | |||
| 960 | 31 May 2008 | High Ercall | Yorkshire Surprise Major | |||
| 961 | 12 Jul 2008 | Leaton | Doubles (1p/8m/12v) | |||
|
|
962 | 26 Jul 2008 | Edgmond | Plain Bob Triples | ||
|
(40) |
963 | 1 Nov 2008 | Upton Magna | Minor (4 methods) | ||
| 964 | 7 Mar 2009 | Shifnal | Cambridge Surprise Major | |||
| 965 | 25 Apr 2009 | Lichfield Diocesan Mobile Belfry | Surprise Minor (3 methods) | |||
| 966 | 10 May 2009 | Atcham | Minor (3 methods) | |||
| 967 | 4 Jul 2009 | St Martins | Minor (3 methods) | |||
| 968 | 7 Nov 2009 | Edgmond | Grandsire Triples | |||
| 971 | 15 May 2010 | Moreton Corbet | Doubles (2 methods) | |||
| 972 | 26 Feb 2011 | Tugford | Surprise Minor (7 methods) | |||
| 974 | 20 Aug 2011 | Edgmond | Yorkshire Surprise Major | 48 | 26 | |
| Green, Roger G (NRLM) | 719 | 19 Apr 1976 | Shrewsbury, St Chad | Stedman Cinques | ||
| 873 | 24 Nov 1985 | Meole Brace, Shrewsbury | Stedman Triples | |||
| 874 | 8 Feb 1986 | Shrewsbury, St Chad | Grandsire Cinques | |||
| 908 | 9 Jan 1997 | Meole Brace, Shrewsbury | Spliced Surprise Major (14 methods) | |||
| 916 | 26 Apr 1998 | Saddleworth, Gtr Manchester | Spliced Surprise Major (23 methods) | |||
| 923 | 27 Mar 1999 | Shrewsbury, St Mary the Virgin | Spliced Surprise Royal (8 methods) | |||
| 947 | 25 Jul 2004 | Mosman Park, Perth, WA | Spliced Surprise Major (8 methods) | 7 | 6 | |
| Green, Susan J (NRLM) | 873 | 24 Nov 1985 | Meole Brace, Shrewsbury | Stedman Triples | ||
| 874 | 8 Feb 1986 | Shrewsbury, St Chad | Grandsire Cinques | |||
| 908 | 9 Jan 1997 | Meole Brace, Shrewsbury | Spliced Surprise Major (14 methods) | |||
| 947 | 25 Jul 2004 | Mosman Park, Perth, WA | Spliced Surprise Major (8 methods) | 4 | 0 | |
| Greenfield, Abraham | 15 | 1 Dec 1928 | Shifnal | Bob Major | ||
| 15 Jun 1929 | Shifnal | Grandsire Triples | ||||
| 23 | 5 Aug 1930 | Shifnal | Stedman Triples | |||
| 27 | 28 Mar 1931 | Hodnet | Minor (2 methods) | 4 | 3 | |
| Gregory, Charlie (Wroxeter) | 67 | 2 May 1937 | Wroxeter | Grandsire Doubles | 1 | 0 |
| Gregory, Edward T (Hodnet) | 19 Sep 1948 | Stoke on Tern | Doubles (3m/v) | |||
| 24 Dec 1949 | Hodnet | Grandsire Triples | ||||
| 226 | 28 Apr 1951 | Hodnet | Grandsire Triples | 3 | 0 | |
| Gregory, Frank (Wroxeter) | 67 | 2 May 1937 | Wroxeter | Grandsire Doubles | 1 | 0 |
| Gregory, Fred (Wroxeter) | 67 | 2 May 1937 | Wroxeter | Grandsire Doubles | 1 | 0 |
| Griffiths, Betty | 237 | 12 Jul 1952 | Church Stretton | Kent Treble Bob Major | 1 | 0 |
| Griffiths, Cyril | 480 | 4 Jan 1964 | Shifnal | Oxford Bob Triples | ||
| 507 | 26 Mar 1966 | Hodnet | Kent Treble Bob Major | 2 | 0 | |
| Griffiths, Eric | 330 | 27 Dec 1958 | Oswestry | Plain Bob Major | 1 | 0 |
| Griffiths, Harry | 266 | 1 May 1954 | Shifnal | Yorkshire Surprise Major | 1 | 0 |
| Griffiths, John W (Chester) | 6 Aug 1928 | Whitchurch | Grandsire Triples | |||
| 22 | 2 Aug 1930 | Coalbrookdale | Stedman Caters | |||
| 25 | 11 Oct 1930 | Church Stretton | Oxford Treble Bob Major | |||
| 42 | 20 Oct 1934 | Moreton Corbet | Treble Bob Minor (2 methods) | |||
| 52 | 28 Dec 1935 | Market Drayton | Plain Bob Major | |||
| 54 | 11 Jan 1936 | Broughton, Staffordshire | Kent Treble Bob Major | |||
| 56 | 8 Feb 1936 | Great Ness | Grandsire Doubles | |||
| 68 | 12 May 1937 | Wellington | Bob Major | |||
| 74 | 12 Feb 1938 | Clive | Minor (6 methods) | |||
| 125 | 1 Dec 1945 | Shrewsbury, St Chad | Kent Treble Bob Maximus | |||
| 139 | 26 Oct 1946 | Wem | Double Norwich C D Major | |||
| 155 | 13 Sep 1947 | Condover | Double Norwich C B Major | |||
| 178 | 3 Jul 1948 | Church Stretton | Cambridge Surprise Major | |||
| 185 | 11 Sep 1948 | Wem | Plain Bob Major | |||
| 214 | 13 May 1950 | Oswestry | Plain Bob Major | |||
| 223 | 9 Dec 1950 | Shrewsbury, St Chad | Plain Bob Royal | |||
