Shropshire Association Peals -  by method

Triples

Please click on the peal number to show full details

Handbell peals are shown in italics

 

Triples

Grandsire 6 1 Aug 1927 Whitchurch
  8 12 Nov 1927 Wem
  9 26 Dec 1927 Shifnal
  11 9 Jun 1928 Shifnal
  12 7 Jul 1928 Market Drayton
  13 6 Aug 1928 Whitchurch
  16 15 Jun 1929 Shifnal
  17 2 Jul 1929 Wellington
  29 3 Jun 1931 Much Wenlock
  39 5 Jun 1934 Market Drayton
  77 18 Apr 1938 Market Drayton
  102 16 Dec 1939 Coalbrookdale
  104 25 Mar 1940 Market Drayton
  110 29 May 1944 Market Drayton
  141 28 Dec 1946 Condover
  145 15 Mar 1947 Church Stretton
  146 29 Mar 1947 Wem
  160 22 Nov 1947 Hodnet
  167 28 Feb 1948 Wem
Grandsire (continued)                     (20) 172 24 Apr 1948 Hodnet
  203 6 Aug 1949 Hodnet
  210 17 Dec 1949 Coalbrookdale
  211 24 Dec 1949 Hodnet
  226 24 Aug 1951 Hodnet
  269 24 Jul 1954 Coalbrookdale
  282 18 Dec 1954 Coalbrookdale
  287 26 Mar 1955 Madeley
  299 18 Feb 1956 Wellington
  327 22 Nov 1958 Hodnet
  336 6 Jun 1959 Hodnet
  343 2 Jan 1960 Oswestry
  371 14 Jan 1961 Madeley
  392 7 Oct 1961 Ellesmere
  394 25 Nov 1961 Hodnet
  396 6 Jan 1962 Madeley
  403 17 Feb 1962 Shifnal
  442 22 Dec 1962 Condover
  496 27 Feb 1965 Shrewsbury, St Chad
  540 15 Feb 1969 Shrewsbury, St Mary the Virgin
Grandsire (continued)                     (40) 551 14 Mar 1970 Wem
  575 28 Nov 1970 Shifnal
  591 7 Aug 1971 Shifnal
  595 30 Aug 1971 Newport
  599 18 Sep 1971 Claverley
  604 16 Oct 1971 Wistanstow
  605 23 Oct 1971 Shifnal
  628 13 May 1972 Broughton, Staffordshire
  629 13 May 1972 Wolverhampton, Staffordshire
  649 27 Jan 1973 Shifnal
  674 1 Dec 1973 Shifnal
  697 18 Jan 1975 Shifnal
  713 14 Feb 1976 Oswestry
  716 6 Mar 1976 Whitchurch
  733 28 Dec 1976 High Ercall
  746 14 Oct 1978 Edgmond
  747 25 Nov 1978 Shifnal
  748 25 Nov 1978 Oswestry
  765 1 Dec 1979 Shifnal
  802 31 Jan 1981 Wellington
Grandsire (continued)                     (60) 863 3 Jun 1984 Berrington
  893 6 Feb 1993 Edgmond
  928 22 Jan 2000 Hodnet
  935 29 Dec 2001 Albrighton
  941 20 Sep 2002 Oswestry
  968 7 Nov 2009 Edgmond
  977 5 Nov 2011 Wellington
Oxford Bob Triples 480 4 Jan 1964 Shifnal
Plain Bob 198 30 Apr 1949 Hodnet
  306 6 Oct 1956 Wellington
  350 5 Mar 1960 Wem
  355 6 May 1960 Condover
  398 8 Jan 1962 Eardisland, Herefordshire
  608 13 Nov 1971 Hodnet
  742 3 Dec 1977 Shifnal
  827 22 Feb 1982 Edgmond
  890 7 Mar 1992 Hodnet
  953 14 Jan 2007 Codsall, Staffordshire
  954 27 Apr 2007 Edgmond
  956 1 Sep 2007 Hodnet
  962 26 Jul 2008 Edgmond
Stedman

1

7 Aug 1926 Whitchurch
  19 19 May 1930 Shifnal
  23 5 Aug 1930 Shifnal
  97 1 Jul 1939 Ellesmere
  156 4 Oct 1947 Wem
  180 24 Jul 1948 Oswestry
  205 8 Oct 1949 Church Stretton
  218 5 Aug 1950 Church Stretton
  257 10 Oct 1953 Ellesmere
  444 29 Dec 1962 High Ercall
  453 20 Apr 1963 Shrewsbury, St Chad
  466 5 Aug 1963 Berrington
  494 28 Nov 1964 Hodnet
  665 29 Aug 1973 Nantwich, Cheshire
  731 18 Dec 1976 Market Drayton
  738 23 Jul 1977 Oswestry
  790 20 Sep 1980 Shifnal
  795 1 Nov 1980 Wellington
  873 24 Nov 1985 Meole Brace, Shrewsbury