Shropshire Association Quarter Peals - 2007
Chirk and Codsall have been included in this list as, although they are just outside our area, the Chirk and Codsall ringers have chosen to be members of the Association
Click of the quarter peal number to see full details
| Tower | Date | Method(s) | Quarter Number |
| Atcham | 15 Feb | Plain Bob Doubles | 14 |
| 4 Aug | Plain Bob Doubles | 58 | |
| Baschurch | 14 Feb | Stedman Doubles | 13 |
| 14 Mar | St Clement's College Bob Minor | 27 | |
| 3 Jun | Grandsire Doubles | 43 | |
| 12 Aug | Doubles (3 methods) | 61 | |
| 2 Sep | Doubles (1 principle/2 methods/1 variation) | 66 | |
| 8 Sep | Doubles (1 principle/3 methods/1 variation) | 68 | |
| 23 Sep | Doubles (1 principle/3 methods/1 variation) | 75 | |
| 18 Nov | Plain Bob Doubles | 91 | |
| 16 Dec | Doubles (3 methods/1 variation) | 97 | |
| 30 Dec | Plain Bob Minor | 101 | |
| Bicton | 28 Jul | Doubles (1 principle/7 methods/3 variations) | 54 |
| 29 Sep | Doubles (4 methods, 1 variation) | 78 | |
| Edgmond | 12 Jan | Yorkshire Surprise Major | 3 |
| 15 Jan | London Surprise Major | 4 | |
| 19 Feb | London Surprise Major | 19 | |
| 23 Feb | Yorkshire Surprise Major | 20 | |
| 19 Mar | Spliced Surprise Major (4 methods) | 30 | |
| 15 Apr | Spliced Surprise Major (3 methods) | 36 | |
| 21 May | Superlative Surprise Major | 40 | |
| 18 Jun | Lincolnshire Surprise Major | 47 | |
| 1 Jul | Grandsire Doubles | 50 | |
| 16 Jul | Spliced Surprise Major (5 methods) | 52 | |
| 14 Aug | Lincolnshire Surprise Major | 63 | |
| 20 Aug | Spliced Surprise Major (6 methods) | 64 | |
| 17 Sep | Bristol Surprise Major | 74 | |
| 15 Oct | Spliced Surprise Major (7 methods) | 85 | |
| 11 Nov | Stedman Doubles | 88 | |
| 19 Nov | Spliced Surprise Major (8 methods) | 92 | |
| High Ercall | 19 Jan | Lincolnshire Surprise Major | 5 |
| 16 Feb | Grandsire Triples | 15 | |
| 9 Feb | Rutland Surprise Major | 24 | |
| 30 Mar | Spliced Surprise Major (7 methods) | 32 | |
| 9 Nov | Rutland Surprise Major | 87 | |
| 17 Dec | Belfast Surprise Major | 98 | |
| Malinslee | 9 Sep | Surfleet Surprise Minor | 70 |
| Market Drayton | 13 Oct | Plain Bob Doubles (7, 6, 8 covering) | 82 |
| Montford | 9 Aug | Grandsire Doubles | 59 |
| Moreton Corbet | 12 Oct | Plain Bob Doubles | 81 |
| Oswestry | 16 Mar | Grandsire Triples | 28 |
| 1 Apr | Plain Bob Major | 34 | |
| 1 Jun | Grandsire Triples | 42 | |
| 29 Jul | Plain Bob Major | 56 | |
| Ruyton XI Towns | 16 Sep | Plain Bob Doubles | 73 |
| St Martins | 2 Feb | Kent Treble Bob Minor | 9 |
| 3 Mar | Grandsire Doubles | 22 | |
| 11 Aug | Plain Bob Doubles | 60 | |
| Shifnal | 14 Oct | Plain Bob Triples | 83 |
| Shrewsbury, St Chad | 7 Jan | Stedman Triples (8 in F) | 1 |
| 21 Jan | Double Norwich Court Bob Major (8 in F) | 6 | |
| 22 Jan | Cambridge Surprise Maximus | 7 | |
| 28 Jan | Grandsire Triples (8 in F) | 8 | |
| 4 Feb | Grandsire Caters (10 in F) | 10 | |
| 12 Feb | Cambridge Surprise Maximus | 12 | |
| 18 Feb | Stedman Caters (10 in C) | 16 | |
| 25 Feb | Stedman Doubles (6 in G) | 21 | |
| 11 Mar | Stedman Caters (10 in C) | 25 | |
| 18 Mar | Doubles (1p/4m) | 29 | |
| 26 Mar | Yorkshire Surprise Maximus | 31 | |
| 1 Apr | Covered Yorkshire Surprise Major | 33 | |
| 15 Apr | Spliced Surprise Minor | 35 | |
| 23 Apr | Stedman Cinques | 37 | |
| 15 May | Stedman Triples (8 in F) | 38 | |
| 3 Jun | Doubles (11 methods) (6 in G) | 44 | |
| 4 Jun | Stedman Caters (10 in C) | 45 | |
| 10 Jun | Stedman Triples (8 in F) | 46 | |
| 24 Jun | Doubles (1p/7m) (6 in G) | 48 | |
| 25 Jun | Stedman Cinques | 49 | |
| 15 Jul | Stedman Triples (8 in F) | 51 | |
| 23 Jul | Lincolnshire Surprise Royal (10 in F) | 53 | |
| 29 Jul | Covered Cambridge S Minor (1 and 3-8 in F) | 55 | |
| 30 Jul | Grandsire Caters (10 in C) | 57 | |
| 1 Sep | Stedman Cinques | 65 | |
| 2 Sep | Stedman Triples (8 in F) | 67 | |
| 15 Sep | Doubles (1p/4m) (6 in G) | 72 | |
| 23 Sep | Grandsire Triples (8 in F) | 76 | |
| 24 Sep | Bristol Surprise Major (8 in F) | 77 | |
| 30 Sep | Stedman Triples (8 in F) | 79 | |
| 14 Oct | Doubles (1p/10m) (6 in G) | 84 | |
| 11 Nov | Stedman Triples (8 in C) | 89 | |
| 25 Nov | Doubles (1p/7m/1v) (6 in G) | 93 | |
| 26 Nov | Yorkshire Surprise Royal | 94 | |
| 10 Dec | Spliced Surprise Royal (3 methods) | 95 | |
| 23 Dec | Stedman Caters (10 in C) | 100 | |
| Shrewsbury, St Mary | 8 Jan | Yorkshire Surprise Royal | 2 |
| 12 Mar | Spliced Surprise Major (6 methods) | 26 | |
| 14 May | Yorkshire Surprise Royal | 39 | |
| 13 Aug | Yorkshire Surprise Royal | 62 | |
| 10 Sep | Lincolnshire Surprise Royal | 71 | |
| 8 Oct | Pudsey Surprise Royal | 80 | |
| 3 Nov | London III Surprise Royal | 86 | |
| 12 Nov | Pudsey Surprise Royal | 90 | |
| Stanton upon Hine Heath | 15 Dec | Plain Bob Doubles | 96 |
| 21 Dec | Spliced Surprise Minor (2 methods) | 99 | |
| Upton Magna | 27 May | Doubles (2 methods/1 variation) | 41 |
| Wroxeter | 9 Sep | Beverley Surprise Minor | 69 |
|
Handbell Venues |
|||
| Shrewsbury, 3 South Hermitage | 11 Feb | Plain Bob Major | 11 |
| 18 Feb | Plain Bob Minor | 17 | |
| 18 Feb | Plain Bob Major | 18 | |
| 4 Mar | Plain Bob Major | 23 | |